Overall Highscores
# | Username | Experience | Level |
---|---|---|---|
1 | ![]() |
34,837,958 | 1,583 |
2 | ![]() |
266,661,766 | 1,545 |
3 | ![]() |
15,862,106 | 1,309 |
4 | ![]() |
470,678,544 | 1,276 |
5 | ![]() |
133,737,520 | 1,263 |
6 | ![]() |
69,867,168 | 1,253 |
7 | ![]() |
7,911,193 | 1,192 |
8 | ![]() |
56,466,116 | 1,152 |
9 | ![]() |
5,998,738 | 683 |
10 | ![]() |
15,735,037 | 441 |
11 | ![]() |
4,381,884 | 425 |
12 | ![]() |
711,850 | 149 |
Search User
Compare Users
Experience Modes
Game Modes
Skill List









































