Hard Clues Highscores
| # | Username | Hard Clues |
|---|---|---|
| 31 | Hcim swap |
87 |
| 32 | Miner 69er | 84 |
| 33 | Kaarl | 83 |
| 34 | Or else | 83 |
| 35 | Prince26 | 76 |
| 36 | Zeqinz | 76 |
| 37 | Dumbo | 74 |
| 38 | Ambatukam |
73 |
| 39 | Vote | 69 |
| 40 | Derpy | 69 |
| 41 | Clouds | 67 |
| 42 | Resource | 67 |
| 43 | Frey ja | 66 |
| 44 | Swollenbulge |
66 |
| 45 | Ofthe | 64 |
| 46 | Benny | 63 |
| 47 | Zefeh | 61 |
| 48 | Shake | 60 |
| 49 | Lesbefrens | 59 |
| 50 | Skillingtask | 57 |
| 51 | Milios | 57 |
| 52 | Daymon |
56 |
| 53 | Lorienflux | 55 |
| 54 | Azarz | 52 |
| 55 | R a z | 50 |
| 56 | Slim ducci |
48 |
| 57 | Heimerdinger | 48 |
| 58 | Mbully | 47 |
| 59 | Thebiglad | 46 |
| 60 | Thick |
45 |
Hcim swap
Slim ducci
Thick