Easy Clues Highscores
| # | Username | Easy Clues |
|---|---|---|
| 1 | Pineapple | 295 |
| 2 | Iron ways |
91 |
| 3 | Misu | 91 |
| 4 | Frey ja | 84 |
| 5 | Lost | 75 |
| 6 | Hcim swap |
74 |
| 7 | Onyx | 71 |
| 8 | Derpy | 71 |
| 9 | Miner 69er | 69 |
| 10 | Zefeh | 65 |
| 11 | Issa |
59 |
| 12 | Red helm | 57 |
| 13 | Skillingtask | 56 |
| 14 | Mr beers | 51 |
| 15 | Kaarl | 46 |
| 16 | Thebiglad | 43 |
| 17 | Heimerdinger | 42 |
| 18 | Rander | 41 |
| 19 | Chin chompa | 40 |
| 20 | Hardware | 37 |
| 21 | Matty | 37 |
| 22 | Benny | 36 |
| 23 | Resource | 36 |
| 24 | Igotskills | 35 |
| 25 | 1 defence |
33 |
| 26 | Skill | 32 |
| 27 | Dream | 31 |
| 28 | E |
31 |
| 29 | Damacus |
30 |
| 30 | Farm yee yee | 30 |
Iron ways
Issa
1 defence
Damacus