WOGW Donations Highscores
# | Username | WOGW Donations |
---|---|---|
31 | 99pwnall | 22,000,000 |
32 | Mr beers | 14,000,000 |
33 | Reaper | 10,000,000 |
34 | Spectregames | 9,000,000 |
35 | Sex | 8,000,000 |
36 | ![]() |
5,000,000 |
37 | ![]() |
5,000,000 |
38 | Onyx | 4,000,000 |
39 | Pk3dbydb | 3,000,000 |
40 | Feed my ego | 0 |
41 | Markey | 0 |
42 | Logic | 0 |
43 | Sauce | 0 |
44 | Xenonn | 0 |
45 | ![]() |
0 |
46 | ![]() |
0 |
47 | ![]() |
0 |
48 | ![]() |
0 |
49 | Chickens | 0 |
50 | Smoker420 | 0 |
51 | Fitna | 0 |
52 | Dumbo | 0 |
53 | Rakk | 0 |
54 | Elvium | 0 |
55 | 2024 06 28 | 0 |
56 | Days | 0 |
57 | Salah | 0 |
58 | ![]() |
0 |
59 | Kaboing | 0 |
60 | Blinky | 0 |